The real difference is in the details. See who's calling, in color, without opening your phone - the large internal display RAZR V3 is complemented by an impressive external display. The precision-cut metal keypad reacts to the lightest of touches. And the features you can't always see are equally impressive, like quad-band GSM - for global calls where GSM network coverage and roaming agreements are present.
All Phones come with home charger.
This phone is unlocked to work with any GSM network including T-mobile, At&t, Suncom ect.
| General |
| Product Type | Cellular phone with digital camera |
| Width | 2.2 in |
| Depth | 0.6 in |
| Height | 3.9 in |
| Weight | 3.4 oz |
| Body Color | Orange |
| Body Material | Aluminum alloy |
| Cellular |
| Technology | GSM |
| Band | GSM 850/900/1800/1900 (Quadband) |
| Phone Design | Folder type phone |
| Antenna | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Yes |
| Voice Dialing | Yes |
| Call Timer | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Speakerphone | Yes |
| Wireless Interface | Bluetooth |
| Speech Codec | EFR, FR, HR, AMR |
| Additional Features | Intelligent typing (iTAP), MPEG4 video playback, video clip recording, melody composer |
| Phone Memory |
| Phone Book Capacity | 1000 names & numbers |
| Messaging & Data Services |
| Supported SMS Functions | SMS Chat |
| Instant Messaging Services | MMS, EMS |
| Mobile Email Client | Yes |
| Supported Email Protocols | POP3, IMAP4, SMTP |
| Data/Fax Capability | Yes |
| GPRS (General Packet Radio Service) | Yes - Class 10 |
| Internet Browser | Yes |
| WAP Protocol Supported | WAP 2.0 |
| Platforms Supported | Java MIDP 2.0, J2ME |
| JAVA applications | Yes |
| Messaging / Data Features | XHTML Browser |
| Ring Tones |
| Polyphonic Ring Tone Voice Qty | 40 |
| Ring Tone Formats | MIDI, MP3 |
| Multimedia Features |
| Playback Digital Video Formats | MPEG-4 |
| Downloadable Content | Video files, themes, games, ring tones, screensavers, wallpapers |
| Digital Camera |
| Sensor Resolution | 0.3 Megapixel |
| Still Image Resolutions | 640 x 480, 320 x 240, 160 x 120 |
| Digital Zoom | 4 |
| Organizer |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Calculator | Business/financial |
| Conversion | Currency |
| Display |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 176 x 220 pixels |
| Diagonal Size | 2.2" |
| Color Support | Color |
| Color depth | 262,144 colors |
| Multi-language Menu | Yes |
| Display (2nd) |
| Type | LCD display - color |
| Display Resolution | 96 x 80 pixels |
| Connections |
| Connector Type | USB - mini-USB Type B |
| Miscellaneous |
| Included Accessories | Power adapter |
| Battery |
| Technology | Lithium ion |
| Capacity | 680 mAh |
| Talk Time | Up to 430 min |
| Standby Time | Up to 290 h |